10W-50W for choice
Adopt Philips COB/Hongli COB LED chip
Use Lifud/ Done driver
CE RoHS certificated

10W-50W for choice
Adopt Philips COB/Hongli COB LED chip
Use Lifud/ Done driver
CE RoHS certificated
Factory price high quality new 30w cob led downlight adjustable


![]() | Technical Data | |||||
| Model number | DL-9W-G01 | DL-15W-G01 | DL-20W-G01 | DL-30W-G01 | DL-50W-G01 | |
| Watt | 9W | 15W | 20W | 30W | 50W | |
| Sizes | D90*H70mm Cutout: 75mm | D114*H95mm Cutout: 100mm | D138*H120mm Cutout: 128mm | D165*H145mm Cutout: 155mm | D190*H165 Cutout: 175mm | |
| Input voltage | 180-240V AC/100-277V AC | |||||
| Light effect (lm/W) | 100lm/W | |||||
| CRI | 80 Ra/ 90 Ra/ 97 Ra | |||||
| CCT | 2200K/2700K/3000K/4000K/5000K/6000K | |||||
| Beam angle | 24°/45° | 12°/24°/38°/60° | 12°/24°/60° | |||
| Bright attennat | <3% (per year) | |||||
| Dimmable | Triac dimming/0-10V dimming/Dali dimming for choices | |||||
| Flicker free | YES | |||||
| Insallation | Recessed | |||||
| Housing color | black, white, grey | |||||
| Warranty | 5 Years | |||||
Projects





Copyright @2007-2017 Guangzhou Hongdu Electronic Technologh Co.,ltd AllRights Reserved. E-mail:admin@hdulighting.com