LED track light with Intrack driver
LED chip:Bridgelux COB
LED driver: Allooking inTrack driver
CRI: >93Ra
Light effect: >105lm/W
LED track light with Intrack driver
LED chip:Bridgelux COB
LED driver: Allooking inTrack driver
CRI: >93Ra
Light effect: >105lm/W
High CRI 90Ra 100lm per watt 30w led track light
Technical Data | ||
![]() | Input Power(W) | 30W |
Input voltage range(V) | 180-240V AC/100-277V AC | |
Light effect(lm/W) | 100lm/W | |
Colour temperature(K) | 2200K/2700K/3000K/4000K/5000K/6000K | |
CRI(Ra) | 80 Ra/ 90 Ra/ 97 Ra | |
Beam Angle(°) | 15°/24°/38°/60° | |
Bright Attennat | <3% (per year) | |
Dimmable | Triac /0-10V /Dali dimming for choices | |
Flicker Free | YES | |
Installation | 2 Wire/3 wire/4 wire/6 wire | |
Product Body Color | White, Black, grey | |
Size(mm) | D100xL100 | |
Housing Material | Dia casting Aluminum | |
Warranty | 5 Years |
Tunable Power Tunable color temperature track light LED
Flicker Free driver led spot tracking light
All size for option
Show more photos of Tracking LED light
Projects
led track light projects
Copyright @2007-2017 Guangzhou Hongdu Electronic Technologh Co.,ltd AllRights Reserved. E-mail:admin@hdulighting.com